Paper Sizes Information Sheet

A0 840 x 1188mm - A1 594 x 840mm - A2 594 x 420mm
A3 297 x 420mm - A4 210 x 297mm - A5 148 x 210mm
A6 105 x 148mm - A7 74 x 105mm - A8 52 x 74mm
A9 37 x 52mm - A10 26 x 37mm - B0 1000 x 1414mm
B1 707 x 1000mm - B2 500 x 707mm - B3 353 x 500mm
B4 250 x 353mm - B5 176 x 250mm - B6 125 x 176mm
B7 88 x 125mm - B8 62 x 88mm - B9 44 x 62mm
B10 31 x 44mm - C0 917 x 1297mm - C1 648 x 917mm
C2 458 x 648mm - C3 324 x 458mm - C4 229 x324mm
C5 162 x 229mm - C6 114 x 162mm - C7 81 x 114mm
C8 57 x 81mm - C9 40 x 57mm - C10 20 x 40mm
D1 545 x 771mm - D2 385 x 545mm - D3 272 x 385mm
D4 192 x 272mm - D5 136 x 192mm - D6 96 x 136mm
D7 68 x 96mm - E3 400 x 560mm - E4 280 x 400mm
E5 200 x 280mm - E6 140 x 200mm - CSE 462 x 649mm
Banner 460 x 60px - Icon 16x16px, 32x32px, 48x48px
We accept files from the following applications...
Adobe Acrobat - Adobe Illustrator - Adobe Photoshop - Adobe InDesign - QuarkXpress - Microsoft Office Files.
Files supplied to us for graphic finishing should include all support fonts and images.
Testing your files
![]()
Check image resolution in your PDF file by zooming into text and images. If they are jagged your resolution is low and will not produce highest printing results.
Design Service

Complete Design Service. Guillotining, Punching
Diecutting, Scoring, Folding, Binding and Embossing service